Experience List
Sulfur Recovery Projects Detailed Lists
- Summary of Ortloff Engineers, Ltd. Sulfur Recovery Projects 94 KB
- Summary of Recent Claus Sulfur Recovery (completed plants designed by Ortloff Engineers, Ltd.) 49 KB
- Summary of Ortloff Engineers, Ltd. Refinery Sulfur Recovery Projects 66 KB
A summary of Ortloff’s sulfur plant experience list is presented below.
| Operator | Plant Name/Location | Process | Capacity (LT/day) |
|---|---|---|---|
| Diamond Shamrock | McKee Refinery Sunray, TX |
SCOT/TGCU | 50 |
| Conoco, Inc. | Ponca City Refinery Ponca City, Oklahoma |
Claus/TGCU | 20 |
| Freeport Sulfur Company | Mishraq Frasch Mine Mosul, Iraq |
Claus | 45 |
| Amerada Hess Corporation | Tioga Gas Plant Tioga, North Dakota |
Claus/CBA | 225 |
| Coastal Derby Refining | Coastal Derby Refinery Wichita, Kansas |
Claus | 20 |
| Freeport-McMoRan Oil & Gas Company | Main Pass Block 299 Offshore Louisiana |
Claus | 50 |
| Hawaiian Independent Refining, Inc. | HIRI Refinery Ewa Beach, HI |
Claus/SCOT | 23/40 |
| Fina Oil & Chemical Company | Big Spring Refinery Big Spring, Texas |
Claus/SCOT | 60 |
| Frontier Refining Company | Frontier Refinery Cheyenne, Wyoming |
Claus | 65 |
| Amoco Oil Company | Salt Lake City Refinery Salt Lake City, Utah |
Claus | 15 |
| Fina Oil & Chemical Company | Port Arthur, TX | Claus | 160 |
| GPM Gas Corporation | Goldsmith Gas Plant Goldsmith, Texas |
CBA | 110 |
| Indian Refining Company L.P. | Lawrenceville Refinery Lawrenceville, IL |
Claus/SCOT | 57/80 |
| Murphy Oil USA, Inc. | Meraux Refinery Meraux, Louisiana |
Claus/SCOT | 80 |
| Goldston Oil Corporation | Indian Rock Gilmer, Texas |
CBA | 8 |
| Lion Oil Company | El Dorado Refinery El Dorado, Arkansas |
Claus/SCOT | 80 |
| Atlas Processing Company | Shreveport Refinery Shreveport, LA |
CBA | 20 |
| Mead Containerboard,Inc. | Stevenson, Alabama | Claus | 56 |
| YPF S.A. | La Plata Refinery La Plata, Argentina |
Claus | 61 |
| YPF S.A. | Lujan de Cuyo Refinery Mendoza, Argentina |
Claus | 60 |
| Port Arthur Coker Company, L.P. | Port Arthur Refinery Port Arthur, TX |
Claus/SCOT | 417 |
| PetroChina Southwest Oil and Gas Co., Ltd. | Dianjiang Plant Dianjiang, China |
Clinsulf-SDP | 16 |
| Abu Dhabi Oil Refining Company | Ruwais Refinery Ruwais, U.A.E. |
CBA | 51 |
| The Premcor Refining Group, Inc. | Port Arthur Refinery Port Arthur, TX |
Claus/SCOT | 417 |
| The Premcor Refining Group, Inc. | Port Arthur Refinery Port Arthur, TX |
Claus | 208 |
| Coffeyville Resources Refining & Marketing | Coffeyville Refinery Coffeyville, Kansas |
Claus/SCOT | 80 |
| Calumet Shreveport Lubricants | Shreveport Refinery Shreveport, Louisiana |
Claus/CBA | 25 |
| Sinclair Wyoming Refining Company | Sinclair Refinery Sinclair, Wyoming |
Claus/SCOT | 80 |
| Sinclair Wyoming Refining Company | Sinclair Refinery Sinclair, Wyoming |
Claus/SCOT | 80 |
| Occidental Permian | Wasson Plant Denver City, Texas |
Claus/CBA | 7.5 |
| Abu Dhabi Oil Refining Company | Ruwais Refinery Ruwais, U.A.E. |
Claus/SCOT | 100 |
| Oil & Gas Development Company Limited | Dakhni Gas Plant Dakhni, Pakistan |
Claus | 90 |
| Total Petrochemicals USA, Inc. | Port Arthur Refinery Port Arthur, Texas |
Claus/SCOT | 225 |
| Total Petrochemicals USA, Inc. | Port Arthur Refinery Port Arthur, Texas |
Claus/SCOT | 225 |
