Product Data Sheets
Ortloff Engineers, Ltd. has received patents for many different cryogenic processes. Below is a list of the areas where specific Ortloff technologies apply. Links to Product Data Sheets that describe the processes are indicated where available. More data sheets will be added in the future.
Product Data Sheets are in Adobe Acrobat PDF format. The free PDF reader software can be downloaded from Adobe’s web site here.
Ethane Recovery Processes
| Process | Acronym | Application |
|---|---|---|
| Gas Plant-in-a-Bottle | GPB | Improved fabrication for NGL/LPG Recovery |
| Recycle Split Vapor | RSV | Ultra-High Ethane or Propane Recovery |
| Supplemental Rectification Process | SRP | High Ethane Recovery with Ultra-High Propane Recovery |
| Gas Subcooled Process | GSP | High Ethane Recovery |
| Carbon Dioxide Control | CDC | Rejecting CO2 to the residue stream |
Propane Recovery Processes
| Process | Acronym | Application |
|---|---|---|
| Gas Plant-in-a-Bottle | GPB | Improved fabrication for NGL/LPG Recovery |
| Recycle Split Vapor | RSV | Ultra-High Propane or Ethane Recovery |
| Single Column Overhead Recycle | SCORE | Ultra-High Propane Recovery with lower compression |
Liquified Natural Gas Production Processes
| Process | Acronym | Application |
|---|---|---|
| Advanced Natural Gas Liquids Extraction | ANGLE | LNG Production with NGL or LPG Recovery |
